Statutory Documents/Fillings
State | GSTIN | Address | Annual Return Acknowledgement No. | Date of Filing |
|---|---|---|---|---|
Himachal Pradesh | 02AAACO0256B6Z7 | Behl Niwas, Adj. Sunder Aayan Cinema, Saproon, Solan, Himachal Pradesh, 173211 | 27/12/2024 | |
Punjab | 03AAACO0256B1ZA | Sco 43-44-45, Main Kipps Market, Sarabha Nagar, Sarabha Nagar, Ludhiana, Punjab, 141001 | 27/12/2024 | |
Uttarakhand | 05AAACO0256B1Z6 | Plot No.284/1, 284/2, Village-Puhana, Dehradun Road, 7Th Mile Stone, Haridwar, Uttarakhand, 247667 | 27/12/2024 | |
Haryana | 06AAACO0256B1Z4 | 605, Suncity Business Tower, Golf Course Road, Sector 54, Gurgaon, Haryana, 122002 | 27/12/2024 | |
Delhi | 07AAACO0256B1Z2 | Ground Floor, M-10, South Extention, Part-II, Delhi, 110049 | 27/12/2024 | |
Rajasthan | 08AAACO0256B1Z0 | Corporate Tower, A-2, 1St Floor, Jin Marg, Jaipur, Jaipur, Rajasthan, 302014 | 27/12/2024 | |
Uttar Pradesh | 09AAACO0256B1ZY | Plot No.23, Ecotech Part-III, Udyog Kendra, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh, 201306 | 27/12/2024 | |
Bihar | 10AAACO0256B1ZF | Ground Floor, Satyam Apartment, Boring Road, 12 South S K Puri, Patna, Bihar, 800001 | 27/12/2024 | |
Sikkim | 11AAACO0256B1ZD | Lower Syari, Ranipool, Ranipool, Sikkim, 737101 | 27/12/2024 | |
Nagaland | 13AAACO0256B1Z9 | C/O. TVS Logistics Ltd, Aiko Building, 2nd Floor, Nagarjan Police Point, Opposite Town Hall, Dimapur - 797112, Nagaland, 797112 | 27/12/2024 | |
Manipur | 14AAACO0256B1Z7 | Bengali Colony, Mantripukhri, Imphal, Imphal East, Manipur, 795002 | 27/12/2024 | |
Mizoram | 15AAACO0256B6Z0 | A-46, Ground Floor, Varte Plaza, Main Street, Zarkawt, Aizawl-796007, 796007 | 27/12/2024 | |
Tripura | 16AAACO0256B1Z3 | K. Das Market, Sukantala Road, Agartala, West Tripura, Tripura, 799001 | 27/12/2024 | |
Meghalaya | 17AAACO0256B1Z1 | Parkside Building, 1St Floor, Near BSNL Office, Barik, East Khasi Hills, Meghalaya, 793001 | 27/12/2024 | |
Assam | 18AAACO0256B1ZZ | Bhagya Kalita Compound, Ground Floor, NH-37, Garchuk, Guwahati, 781035 | 27/12/2024 | |
West Bengal | 19AAACO0256B1ZX | NH 6, Dhulagarh, Village & Post-Dhulagori, Next To Hotel Sonar Bangala, PS-Sankrail, District-Howrah, 711302 | 27/12/2024 | |
Jharkhand | 20AAACO0256B1ZE | 6Th Floor, Block-A, Main Road, Citadel, Ranchi, Jharkhand, 834001 | 27/12/2024 | |
Odisha | 21AAACO0256B1ZC | Jaydurga Nagar, Plot No. 88, Near Sai Temple, Bomikhal, Bhubaneswar, Khordha, Odisha, 751006 | 27/12/2024 | |
Chhattisgarh | 22AAACO0256B1ZA | 32/868, Shyam Nagar, Raipur, Raipur, Chhattisgarh, 492001 | 27/12/2024 | |
Gujarat | 24AAACO0256B1Z6 | Survey No. 415, Near Sharanya Industrial Estate, Opp. Param Cylinders, Vill. Moraiya, Tal. Sanand, Ahmedabad, 382213 | 27/12/2024 | |
Maharashtra | 27AAACO0256B1Z0 | H6, Gala 5-8, Harihar Comp, Vil-Sonale, Opp HP Pump, Kalyan Nashik Highway, Bhiwandi-NX, 421302 | 27/12/2024 | |
Karnataka | 29AAACO0256B1ZW | C/O. Sika Interplant Systems Ltd, Plot No. 53A, Opp. Canara Bank, Bommasandra Industrial Area, Hosur Road, Bangalore, 560099 | 27/12/2024 | |
Goa | 30AAACO0256B6Z8 | Office No. 16, Pristoria Chambers, Margao, North Goa, Goa, 403601 | 27/12/2024 | |
Lakshadweep | 31AAACO0256B1ZB | Agatti Island, Pattambalam House, Union Territory of Lakshadweep, 682553 | 27/12/2024 | |
Telangana | 36AAACO0256B1Z1 | 1St Floor, House No-6-3-1239/2, Amar House, Opp. To KFC, Somajiguda, Hyderabad, Telangana, 500082 | 27/12/2024 |
Registration
Section | Field | Value | Compliance Filing Information | Compliance Filing Number | Financial Year |
|---|---|---|---|---|---|
Corporate / ROC | CIN (Company Identification Number) | U74899DL1994PTC061083 | ROC returns Acknowledgement | 2023-24 | |
Corporate / ROC | IECN (Import and Export Certificate Number) | - | - | - | |
Corporate / ROC | Certificate of Incorporation](https://media-cdn.oriflame.com/static-media-web/ddeef36e-d644-4b27-bd13-3a89dcc4ff48?u=0101010000&mimeType=application%2fpdf&name=Certificate+of+Incorporation) | - | - | - | - |
Income Tax | PAN (Permanent Account Number) | AAACO0256B | - | - | - |
Income Tax | TAN (Tax Deduction and Collection Account Number) | DELO00843D | ITR e-Filing Acknowledgement Number | FY 2023-24 |
Food Safety Standards, Cosmetics Licenses Details
S.NO. | LOCATION | FSSAI/DCA NO. | VALID TILL |
|---|---|---|---|
1 | FSSAI Manufacturing license, Roorkee | 2027 | |
2 | Drug and Cosmetics Manufacturing License, Noida | 2027 | |
3 | Drug and Cosmetics Import License | 2026 | |
4 | Cosmetics Manufacturing License | 2026 | |
5 | Noida | 2026 | |
6 | Bhiwandi | 2026 | |
7 | Ahmedabad | 2026 | |
8 | Delhi | 2026 | |
9 | Kolkata Wh | 2026 | |
10 | Guwahati | 2029 | |
11 | Guwahati | 2029 | |
12 | Aizawl | 2029 | |
13 | Kolkata | 2025 | |
14 | Bangalore | 2025 |