GST
State | GSTIN | Address | Annual Return Acknowledgement No. | Date of Filing | |
Jammu and Kashmir | 01AAACO0256B1ZE | Industrial Area, Khasara No. 271/38, Opp. CRPF Gate, Jammu And Kashmir, 180001 | AA010322249235S | 28/12/2022 | |
Himachal Pradesh | 02AAACO0256B6Z7 | Behl Niwas, Adj. Sunder Aayan Cinema, Saproon, Solan, Himachal Pradesh, 173211 | AA020322250642U | 28/12/2022 | |
Punjab | 03AAACO0256B1ZA | Sco 43-44-45, Main Kipps Market, Sarabha Nagar, Sarabha Nagar, Ludhiana, Punjab, 141001 | AA030322815641R | 28/12/2022 | |
Uttarakhand | 05AAACO0256B1Z6 | Plot No.284/1, 284/2, Village-Puhana, Dehradun Road, 7Th Mile Stone, Haridwar, Uttarakhand, 247667 | AA050322380850G | 28/12/2022 | |
Haryana | 06AAACO0256B1Z4 | 605, Suncity Business Tower, Golf Course Road, Sector 54, Gurgaon, Haryana, 122002 | AB060322111892J | 28/12/2022 | |
Delhi | 07AAACO0256B1Z2 | Ground Floor, M-10, South Extention, Part-Ii, Delhi, 110049 | AB070322683699M |
29/12/2022 | |
Rajasthan | 08AAACO0256B1Z0 | Corporate Tower, A-2, 1St Floor, Jln Marg, Jaipur, Jaipur, Rajasthan, 302014 | AB080322699856I | 28/12/2022 | |
Uttar Pradesh | 09AAACO0256B1ZY | Plot No.23, Ecothech Part-Iii, Udyog Kendra, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh, 201306 | AD090322437756U | 28/12/2022 | |
Bihar | 10AAACO0256B1ZF | Ground Floor, Satyam Apartment, Boring Road, 12 South S K Puri, Patna, Bihar, 800001 | AB1003220250660 | 28/12/2022 | |
Sikkim | 11AAACO0256B1ZD | Lower Syari, Ranipool, Ranipool, Sikkim, 737101 | AA110322019246W | 28/12/2022 | |
Arunachal Pradesh | 12AAACO0256B7Z5 | Tt Marg, Vip Road,, Opp Sbi Behind Nabard, Banktiniali, Itanagar, Papum Pare, Arunachal Pradesh, 791111 | AA120322030131C | 28/12/2022 | |
Nagaland | 13AAACO0256B1Z9 | C/O. Tvs Logistics Ltd, Aiko Building, 2Nd Floor,, Nagarjan Police Point, Opposite Town Hall, Dimapur - 797112 , Nagaland, 797112 | AA130322017317T |
28/12/2022 | |
Manipur | 14AAACO0256B1Z7 | Bengali Colony, Mantripukhri, Imphal, Imphal East, Manipur, 795002 | AA1403220220071 | 28/12/2022 | |
Mizoram | 15AAACO0256B6Z0 | A-46, Ground Floor, Varte Plaza,, Main Street, Zarkawt, Aizawl-796007, 796007 | AA150322013476N | 28/12/2022 | |
Tripura | 16AAACO0256B1Z3 | K. Das Market, Sukantala Road, Agartala, West Tripura, Tripura, 799001 | AA160322059131R | 28/12/2022 | |
Meghalaya | 17AAACO0256B1Z1 | Parkside Building, 1St Floor, Near Bsnl Office, Barik, East Khasi Hills, Meghalaya, 793001 | AA170322052282N | 28/12/2022 | |
Assam | 18AAACO0256B1ZZ | Bhagya Kalita Compound, Ground Floor, Nh – 37, Garchuk Guwahati –, 781035 | AA1803224094769 |
28/12/2022 | |
West Bengal | 19AAACO0256B1ZX | Nh 6, Dhulagarh, Village & Post-Dhulagori,, Next To Hotel Sonar Bangala, P.S-Sankrail, District -Howrah:, 711302 | AB190322426858U | 28/12/2022 | |
Jharkhand | 20AAACO0256B1ZE | 6Th Floor, Block-A, Main Road, Citadel, Ranchi, Jharkhand, 834001 | AA200322387600Q | 28/12/2022 | |
Odisha | 21AAACO0256B1ZC | Jaydurga Nagar, Plot No. 88, Near Sai Temple, Bomikhal, Bhubaneswar, Khordha, Odisha, 751006 | AA210322607545P | 28/12/2022 | |
Chhattisgarh | 22AAACO0256B1ZA | 32/868, Shyam Nagar, Raipur, Raipur, Chhattisgarh, 492001 | AA220322338359E | 28/12/2022 | |
Madhya Pradesh | 23AAACO0256B1Z8 | Ug 35-39, Orbit Mall, A B Road, Pu-4, Sch No-54, Indore, Madhya Pradesh, 452001 | AA2303229919440 | 28/12/2022 | |
Gujarat | 24AAACO0256B1Z6 | Survey No. 415, Near Sharanya Indstrl Estate, Opp. Param Cylinders, Vill. Moraiya, Tal. Sanand Ahmedabad, 382213 | AC2403225000134 | 28/12/2022 | |
Maharashtra | 27AAACO0256B1Z0 | H6, Gala 5-8, Harihar Comp, Vil-Sonale, Op.Hp Pump, Kalyn Nasik H.Way Bhiwandi--Nx, 421302 | AD270322444130N | 28/12/2022 | |
Karnataka | 29AAACO0256B1ZW | C/O. Sika Interplant Systems Ltd, Plot No. 53A, Opp. Canara Bank, Bommasandra Inds. Area,Hosur Road, Bangalore -,560099 | AB290322938835S | 28/12/2022 | |
Goa | 30AAACO0256B6Z8 | Office No. 16, Pristoria Chambers, Margao, North Goa, Goa, 403601 | AA300322082067P | 28/12/20222 | |
Lakshadweep | 31AAACO0256B1ZB | Agatti Island, Pattambalam House, , Union Territory Of Lakshadweep 682553 | AA3103220005625 |
28/12/2022 | |
Kerala | 32AAACO0256B1Z9 | Nedumparambiul House, K P Vallon Road, Kadavanthra, Ernakulam, Kerala, 682020 | AA320322794311L |
28/12/2022 | |
Tamil Nadu | 33AAACO0256B1Z7 | Doshi Housing, Cenotaph Road, 1St Floor, 4/25, Teynampet, Chennai, Tamil Nadu, 600018 | AC3303222537567 | 28/12/2022 | |
Pondicherry | 34AAACO0256B1Z5 | No. 9, Vanchinathan, Streetellaipillaichavadi, | AA340322047782E | 28/12/2022 | |
Telangana | 36AAACO0256B1Z1 | 1St Floor, House No-6-3-1239/2, Amar House, Opp. To Kfc, Somajiguda, Hyderabad, Telangana, 500082 | AA3603228882708 | 28/12/2022 |
Registration
Corporate / ROC | Compliance Filing information | Compliance Filing number | Financial Year | |
CIN (Company Identification Number): | U74899DL1994PTC061083 | ROC returns Acknowledgement | AOC4SRNT88293196 | 2020-21 |
IECN (Import and Export Certificate Number): | 0595024181 | |||
Certificate of Incorporation | ||||
Income Tax | ITR e-Filing Acknowledgement Number |
|||
PAN (Permanent Account Number) | AAACO0256B | ITR e-Filing Acknowledgement Number | 363511560150322 | FY 2020-21 |
TAN (Tax Account Number) | DELO00843D |
Food Safety Standards, Cosmetics Licenses Details
S.NO. | LOCATION | FSSAI/DCA NO. | VALID TILL |
1 | FSSAI Manufacturing license, Roorkee |
10014012000286 |
2027 |
2 | Drug and Cosmetics Manufacturing License, Noida |
UP16320000004 | 2027 |
3 | Drug and Cosmetics Import License |
COS-2 (R.C. No. COS-395/14 |
2026 |
4 | Cosmetics Manufacturing License |
17/CU/UA/2016 |
2026 |
5 | Noida | 12721055000967 | 2026 |
6 | Bhiwandi | 11521018000877 | 2026 |
7 | Ahmedabad | 10716001000141 | 2026 |
8 | Delhi | 13321002000395 | 2026 |
9 | Kolkata Wh | 12818008000469 | 2026 |
10 | Guwahati | 10314001000064 | 2024 |
11 | Guwahati | 10314001000065 | 2024 |
12 | Aizawl | 11819011000009 | 2024 |
12 | Kolkata | 12819019003276 | 2024 |
14 | Bangalore | 11215302000393 | 2025 |
Charter documents and Trademark certificates
Relevant Report
Balance Sheet, Audit Report Filing acknowledgement
Declarations