GST
State | GSTIN | Address | Annual Return Acknowledgement No. | Date of Filing | |
Jammu and Kashmir | 01AAACO0256B1ZE | Industrial Area, Khasara No. 271/38, Opp. CRPF Gate, Jammu And Kashmir, 180001 | AA0103232898950 | 29/12/2023 | |
Himachal Pradesh | 02AAACO0256B6Z7 | Behl Niwas, Adj. Sunder Aayan Cinema, Saproon, Solan, Himachal Pradesh, 173211 | AA020323267339C | 29/12/2023 | |
Punjab | 03AAACO0256B1ZA | Sco 43-44-45, Main Kipps Market, Sarabha Nagar, Sarabha Nagar, Ludhiana, Punjab, 141001 | AA030323874316D | 29/12/2023 | |
Uttarakhand | 05AAACO0256B1Z6 | Plot No.284/1, 284/2, Village-Puhana, Dehradun Road, 7Th Mile Stone, Haridwar, Uttarakhand, 247667 | AA050323417034U | 29/12/2023 | |
Haryana | 06AAACO0256B1Z4 | 605, Suncity Business Tower, Golf Course Road, Sector 54, Gurgaon, Haryana, 122002 | AB0603232187658 | 29/12/2023 | |
Delhi | 07AAACO0256B1Z2 | Ground Floor, M-10, South Extention, Part-Ii, Delhi, 110049 | AB0703238216657 |
29/12/2023 | |
Rajasthan | 08AAACO0256B1Z0 | Corporate Tower, A-2, 1St Floor, Jln Marg, Jaipur, Jaipur, Rajasthan, 302014 | AB080323858031F | 29/12/2023 | |
Uttar Pradesh | 09AAACO0256B1ZY | Plot No.23, Ecothech Part-Iii, Udyog Kendra, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh, 201306 | AD0903238161482 | 29/12/2023 | |
Bihar | 10AAACO0256B1ZF | Ground Floor, Satyam Apartment, Boring Road, 12 South S K Puri, Patna, Bihar, 800001 | AB100323164555J | 29/12/2023 | |
Sikkim | 11AAACO0256B1ZD | Lower Syari, Ranipool, Ranipool, Sikkim, 737101 | AA110323022187V | 29/12/2023 | |
Arunachal Pradesh | 12AAACO0256B7Z5 | Tt Marg, Vip Road,, Opp Sbi Behind Nabard, Banktiniali, Itanagar, Papum Pare, Arunachal Pradesh, 791111 | AA120323035438L | 29/12/2023 | |
Nagaland | 13AAACO0256B1Z9 | C/O. Tvs Logistics Ltd, Aiko Building, 2Nd Floor,, Nagarjan Police Point, Opposite Town Hall, Dimapur - 797112 , Nagaland, 797112 | AA130323019668C |
29/12/2023 | |
Manipur | 14AAACO0256B1Z7 | Bengali Colony, Mantripukhri, Imphal, Imphal East, Manipur, 795002 | AA140323025833L | 29/12/2023 | |
Mizoram | 15AAACO0256B6Z0 | A-46, Ground Floor, Varte Plaza,, Main Street, Zarkawt, Aizawl-796007, 796007 | AA150323015426O | 29/12/2023 | |
Tripura | 16AAACO0256B1Z3 | K. Das Market, Sukantala Road, Agartala, West Tripura, Tripura, 799001 | AA160323062626B | 29/12/2023 | |
Meghalaya | 17AAACO0256B1Z1 | Parkside Building, 1St Floor, Near Bsnl Office, Barik, East Khasi Hills, Meghalaya, 793001 | AA1703230595935 | 29/12/2023 | |
Assam | 18AAACO0256B1ZZ | Bhagya Kalita Compound, Ground Floor, Nh – 37, Garchuk Guwahati –, 781035 | AA1803234534755 |
29/12/2023 | |
West Bengal | 19AAACO0256B1ZX | Nh 6, Dhulagarh, Village & Post-Dhulagori,, Next To Hotel Sonar Bangala, P.S-Sankrail, District -Howrah:, 711302 | AB190323557376W | 29/12/2023 | |
Jharkhand | 20AAACO0256B1ZE | 6Th Floor, Block-A, Main Road, Citadel, Ranchi, Jharkhand, 834001 | AA2003234240260 | 29/12/2023 | |
Odisha | 21AAACO0256B1ZC | Jaydurga Nagar, Plot No. 88, Near Sai Temple, Bomikhal, Bhubaneswar, Khordha, Odisha, 751006 | AA210323683624D | 29/12/2023 | |
Chhattisgarh | 22AAACO0256B1ZA | 32/868, Shyam Nagar, Raipur, Raipur, Chhattisgarh, 492001 | AA220323365791D | 29/12/2023 | |
Madhya Pradesh | 23AAACO0256B1Z8 | Ug 35-39, Orbit Mall, A B Road, Pu-4, Sch No-54, Indore, Madhya Pradesh, 452001 | AB230323094220Q | 29/12/2023 | |
Gujarat | 24AAACO0256B1Z6 | Survey No. 415, Near Sharanya Indstrl Estate, Opp. Param Cylinders, Vill. Moraiya, Tal. Sanand Ahmedabad, 382213 | AC2403236753835 | 29/12/2023 | |
Maharashtra | 27AAACO0256B1Z0 | H6, Gala 5-8, Harihar Comp, Vil-Sonale, Op.Hp Pump, Kalyn Nasik H.Way Bhiwandi--Nx, 421302 | AD270323722738W | 29/12/2023 | |
Karnataka | 29AAACO0256B1ZW | C/O. Sika Interplant Systems Ltd, Plot No. 53A, Opp. Canara Bank, Bommasandra Inds. Area,Hosur Road, Bangalore -,560099 | AC290323128212I | 29/12/2023 | |
Goa | 30AAACO0256B6Z8 | Office No. 16, Pristoria Chambers, Margao, North Goa, Goa, 403601 | AA3003230917579 | 29/12/2023 | |
Lakshadweep | 31AAACO0256B1ZB | Agatti Island, Pattambalam House, , Union Territory Of Lakshadweep 682553 | AA310323000647T |
29/12/2023 | |
Kerala | 32AAACO0256B1Z9 | Nedumparambiul House, K P Vallon Road, Kadavanthra, Ernakulam, Kerala, 682020 | AA320323851511P |
29/12/2023 | |
Tamil Nadu | 33AAACO0256B1Z7 | Doshi Housing, Cenotaph Road, 1St Floor, 4/25, Teynampet, Chennai, Tamil Nadu, 600018 | AC3303234457480 | 29/12/2023 | |
Pondicherry | 34AAACO0256B1Z5 | No. 9, Vanchinathan, Streetellaipillaichavadi, | AA3403230522001 | 29/12/2023 | |
Telangana | 36AAACO0256B1Z1 | 1St Floor, House No-6-3-1239/2, Amar House, Opp. To Kfc, Somajiguda, Hyderabad, Telangana, 500082 | AA360323983679K | 29/12/2023 |
Registration
Corporate / ROC | Compliance Filing information | Compliance Filing number | Financial Year | |
CIN (Company Identification Number): | U74899DL1994PTC061083 | ROC returns Acknowledgement | AOC4SRNF89776439 | 2022-23 |
IECN (Import and Export Certificate Number): | 0595024181 | |||
Certificate of Incorporation | ||||
Income Tax | ITR e-Filing Acknowledgement Number |
|||
PAN (Permanent Account Number) | AAACO0256B | ITR e-Filing Acknowledgement Number | 534037141291123 | FY 2023-24 |
TAN (Tax Account Number) | DELO00843D |
Food Safety Standards, Cosmetics Licenses Details
S.NO. | LOCATION | FSSAI/DCA NO. | VALID TILL |
1 | FSSAI Manufacturing license, Roorkee |
10014012000286 |
2027 |
2 | Drug and Cosmetics Manufacturing License, Noida |
UP16320000004 | 2027 |
3 | Drug and Cosmetics Import License |
COS-2 (R.C. No. COS-395/14 |
2026 |
4 | Cosmetics Manufacturing License |
17/CU/UA/2016 |
2026 |
5 | Noida | 12721055000967 | 2026 |
6 | Bhiwandi | 11521018000877 | 2026 |
7 | Ahmedabad | 10716001000141 | 2026 |
8 | Delhi | 13321002000395 | 2026 |
9 | Kolkata Wh | 12818008000469 | 2026 |
10 | Guwahati | 10314001000064 | 2024 |
11 | Guwahati | 10314001000065 | 2024 |
12 | Aizawl | 11819011000009 | 2024 |
12 | Kolkata | 12819019003276 | 2024 |
14 | Bangalore | 11215302000393 | 2025 |
Charter documents and Trademark certificates
Relevant Report
Balance Sheet, Audit Report Filing acknowledgement
Declarations